Specifications | |
Max Data Rate (Mbps) | 150 |
Integrated Pull-Up | FALSE |
Default Output State | Low |
Input Type | Digital |
Temperature Range Min (°C) | -40 |
10 kV Surge | FALSE |
Package Type | QSOP16 |
OPN | Si8645BB-B-IU |
Unidirectional Channels | 4 |
Forward Channels | 4 |
Input Supply (V) | 5.5,2.5 |
Output Supply (V)2.5 | |
Bidirectional Channels | 0 |
Description | 1 kV 4-Channel Digital Isolator |
AEC-Q100 | TRUE |
Reverse Channels | 0 |
Max Propagation Delay | 13 |
Enable Control | FALSE |
Isolation Rating (kVrms) | 2.5 |
Temperature Range Max (°C) | 125 |
Reviews
There are no reviews yet.